Patna Sadar · Thana 594 / 595 / 092
Rates taken from Bhumi Jankari on 16.09.2026
| Land Type | Bailey Road (Thana 594/595) | Bailey Road Part-3 (Thana 092) |
|---|---|---|
| Res. Main Road | ₹22,00,000 | ₹22,50,000 |
| Res. Branch Road | ₹20,00,000 | ₹19,00,000 |
| Comm. Main Road | ₹30,00,000 | ₹30,00,000 |
| Comm. Branch Road | ₹25,50,000 | ₹25,50,000 |
| Comm. Princ. Road | ₹40,00,000 | ₹40,00,000 |
Rate shown is for same-gender or non-individual transfers. Rates differ for male-to-female (5.7% + 1.9%) or female-to-male (6.3% + 2.1%) transfers — use the calculator below for your exact case.
Indicative cost calculator
These figures are only an estimate, using the published MVR and the official Bihar stamp duty table (Article 23). Always confirm on Bhumi Jankari before buying stamp paper. This is not a government website.
Seller
Buyer