Patna Sadar · Thana 9
Rates taken from Bhumi Jankari on 16.09.2026
| Land Type | Min. Value (₹/decimal) | Stamp Duty + Reg. Fee (standard case, 8%) |
|---|---|---|
| Res. Main Road | 10,50,000 | 84,000 |
| Res. Branch Road | 8,00,000 | 64,000 |
| Comm. Main Road | 14,00,000 | 1,12,000 |
| Comm. Branch Road | 11,25,000 | 90,000 |
| Comm. Princ. Road | 30,00,000 | 2,40,000 |
Indicative cost calculator
These figures are only an estimate, using the published MVR and the official Bihar stamp duty table (Article 23). Always confirm on Bhumi Jankari before buying stamp paper. This is not a government website.
Seller
Buyer